Sandqvist Size Guide
Sandqvist bags come in all sizes for each and every requirement. See the chart below to help you find exactly what you need.
| Name | Volume | Measurements |
| Charles Holdall | 31 Litres | H 49 cm x W 29 cm x D 22 cm |
| Eddy Backpack | 15 Litres | H 40 cm x W 29 cm x D 13 cm |
| Floyd Weekend Bag | 23 Litres | H 24 cm x W 48 cm x D 20.5 cm |
| Hans Backpack | 18 Litres | H 40 cm x W 26 cm x D 18 cm |
| Ivan Backpack | 16 Litres | H 43 cm x W 26 cm x D 15 cm |
| Jerry Backpack | 16 Litres | H 38 cm x W 26 cm x D 16 cm |
| Lars-Goran Backpack | 22 Litres | H 42 cm x W 26 cm x D 21 cm |
| Leo Backpack | 18 Litres | H 45 cm x W 28 cm x D 15 cm |
| Rolf Backpack | 20 Litres | H 45 cm x W 26.5 cm x D 17 cm |
| Stig Backpack | 14 Litres | H 38 cm x W 24 cm x D 18 cm |
| Vidar Backpack | 22 Litres | H 42 cm x W 26 cm x D 21 cm |
| Gisela Backpack | 28 Litres | H 46 cm x W 27 cm x D 23 cm |
| Name | Height | Width | Depth |
| Dow Wallet | 10.5cm | 8.5cm | 1.5cm |
| Penny Wallet | 8.5cm | 12cm | 1cm |
STILL NOT SURE ABOUT YOUR PERFECT SIZE AND FIT?
Our Style Advisors can provide detailed information for any of our products: info@numbersixlondon.com or call us seven days a week, UK line: 020 7193 9140